Quick Access

Latest Splits

Date Business Ratio
08/29/2022 Nasdaq OMX Group 3 for 1
08/25/2022 Tesla 3 for 1
07/22/2022 GameStop Corp. 4 for 1
07/18/2022 Alphabet 20 for 1
06/29/2022 Shopify 10 for 1
06/23/2022 Fortinet 5 for 1
06/13/2022 DexCom 4 for 1
06/06/2022 Amazon 20 for 1
04/01/2022 Becton Dickinson and 1.025 for 1
03/24/2022 Berkley 3 for 2
03/01/2022 Zimmer Biomet Holdings 1.03 for 1
02/02/2022 Exelon 1.402 for 1
11/18/2021 Arista Networks 4 for 1
11/15/2021 Realty Income 1.032 for 1
11/04/2021 International Business Machines 1.046 for 1
10/13/2021 Microchip Technology 2 for 1
10/05/2021 Intuitive Surgical 3 for 1
10/01/2021 International Paper 1.056 for 1
09/22/2021 Raymond James Financial 3 for 2
08/03/2021 Bath and Body Works 1.237 for 1